
Op68 Nylon Screw Plug Cover Plastic Hole Blind Plug M20
- Overview
- Product Description
- Product Parameters
- Exhibition Display
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | M20 |
| Color | Black |
| IP Rating | IP66 |
| Material | Nylon |
| Type | Straight Head |
| Customized Support | OEM |
| Fire Proof | 94V-0/ V-2 |
| Steal Material | EPDM or NBR |
| Working Temperture | -40℃ to 100℃ |
| Packing | 50PCS/Bag |
| Thread Length | 11mm |
| Transport Package | Paper Carton |
| Specification | M20 |
| Trademark | CNPNJI |
| Origin | China |
| HS Code | 3926909090 |
| Production Capacity | 1000000PCS/Month |
Packaging & Delivery
Package Size49.00cm * 35.00cm * 37.00cm Package Gross Weight20.000kgProduct Description
Q1:.What is working time?A:08:30-17:00 (GMT+8 Beijing), from Monday to Saturday. 24 Hours customerservice For any query or problem , please contact us :
Q2: Will my drawing be safe after you get it?
A:Yes, we will not release your design to third party unless with your permission. And we can sign the NDA before you send the drawing.
Q3: What is the MOQ?
A: Usually we don't set MOQ, but the more, the cheaper. Besides, we are happy to make prototype or sample for clients to ensure quality standard.
Q4:Whether some samples can be provided?
A: Yes, We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q5: What is your terms of payment?
A: T/T 50% as deposit, and 50% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q6: How about your delivery time?
A: Generally, it will take 5-7 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order
Product Description Product Parameters
| Part No. | Thread | Thread O.D C1(mm) | G.L C2(mm) | O.D C3(mm) | Std.pkg (pcs/bag) |
| PG7-C | PG7 | 12.5 | 9.5 | 16.5 | 50 |
| PG9-C | PG9 | 15.2 | 9.5 | 19.2 | 50 |
| PG11-C | PG11 | 18.6 | 10 | 22.6 | 50 |
| PG13.5-C | PG13.5 | 20.4 | 11 | 24.4 | 50 |
| PG16-C | PG16 | 22.5 | 11 | 26.5 | 50 |
| PG21-C | PG21 | 28.3 | 11 | 32.3 | 50 |
| PG29-C | PG29 | 37 | 12 | 33 | 50 |
| PG36-C | PG36 | 47 | 12 | 53 | 50 |
| PG42-C | PG42 | 54 | 12 | 60 | 50 |
| PG48-C | PG48 | 59.3 | 12 | 65.3 | 50 |
| M10-C | M10*1.5 | 10 | 9.5 | 16 | 50 |
| M12-C | M12*1.5 | 12 | 9.5 | 16 | 50 |
| M16-C | M16*1.5 | 16 | 10 | 20 | 50 |
| M18-C | M18*1.5 | 18 | 11 | 22 | 50 |
| M20-C | M20*1.5 | 20 | 11 | 24 | 50 |
| M22-C | M22*1.5 | 22 | 11 | 26 | 50 |
| M25-C | M25*1.5 | 25 | 11 | 29 | 50 |
| M27-C | M27*1.5 | 27 | 11 | 33 | 50 |
| M32-C | M32*1.5 | 32 | 11 | 38 | 50 |
| M40-C | M40*1.5 | 40 | 12 | 46 | 50 |
| M50-C | M50*1.5 | 50 | 12 | 56 | 50 |
| M63-C | M63*1.5 | 63 | 12 | 69 | 50 |
ZHEJIANG MINGGUAN ELECTRIC CO., LTD. specialized in manufacturina thewaterproounction boxes .cable alands.PV combiner box ,flexible pipeplastic wiring ducts,nvlon cable tie and so onWe have advanced production equipment,abundant technical force. Now we have passecthe certificate of ISO9001:2000 and most of ourproducts like cable glands have got IP68CE, SGS,and RoHS certificates. The produces has been widely used into power train,automobile cables, mechanical and machines, engineering and installation etc.Recently, itforms a complete network for sales in domestic, and also established a good relationshipand cooperation with the customers from Japan.south AmericaEurone and other countriesn Pinji, pursuing the quality is the everlasting theme; the spirit of enterprise and keeping thepace with the time are the spirit of him:continuous innovation is the philosophy.We with sincerity hope to make a better future with all the friends from all over the world!
Exhibition Display Packaging & Shipping FAQ